EEPC INDIA
is a PUBLIC Company that was incorporated on 21 September 1955 with the Corporate Identification Number (CIN) U51900WB1955NPL022644. It has been in operation for 69 Years , 3 Months , 6 Days as of today.
The company is registered at the Registrar of Companies in ROC-KOLKATA.
EEPC INDIA is classified as a NON-GOVT COMPANY and is engaged in the business of .
At the time of registration, the company had an authorized share capital of Rs. 0 and a paid-up capital of Rs. 0.
The main activity of EEPC INDIA is in the .
The registration number of this company is 022644 .Its Email address is [email protected] and its registered address is where Company is actual registered : 1/1, WOOD, STREET, KOLKATA WEST BENGAL 700016 0. For any Query You can reach this company by email address or Postal address.
EEPC INDIA's Annual General Meeting (AGM) was last held on - and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on -.
Directors of EEPC INDIA :
Roopesh Mahesh Desai, Rohinton Rusi Engineer, Rakesh Shah, Pankaj Bajaj, Ajay Kumar, Kamna Raj Aggarwalla, Jasjeev Singh Bhasin, Anupam Shah, Aakash Shah, Vikram Jhunjhunwala, Mukul Khandelwal, Nikhil Nevatia, Raghu Raman, Navneet Agarwal, Mahesh Desai, Vipul Bansal, Naveli Nevatia, Anoop Marwaha, Tushar Shah, Suranjan Gupta, Tushar Jain, Arun Shukla, Abhishek Singh
Current status of EEPC INDIA is - Active.
CIN Number :
Company Name :
Current Company Status (for efiling) :
Active
ROC Where Company is Registered :
State :
Company Registration Number :
022644
Company Category :
COMPANY LIMITED BY GUARANTEE
Company Sub Category :
NON-GOVT COMPANY
Class of Company :
PUBLIC
Date of Incorporation :
21 September 1955 View all Companies Registration with similar Date
Age of The Company :
69 Years , 3 Months , 6 Days
Business Activity Code :
Main Business Activity Detail :
Click Here to see other companies involved in same activity.
Number of Members(Applicable in case of company without Share Capital) :
Un-Reported
Active Compliance :
NA
Companies Present Filing Status :
NA
Suspended at Stock Exchange :
NA
Website Url :
Total Visit :
Authorised Capital :
₹ 0
Paid up capital :
₹ 0
Number of Employees in EEPC INDIA :
Login to Get information related to Number of employees in EEPC INDIA
Listing status :
Date of Last Annual General Meeting :
-
Date of Latest Balance Sheet :
-
DIN | Director Name | Designation | Date Of Appointment | |
---|---|---|---|---|
01990491 | Roopesh Mahesh Desai | Director Appointed In Casual Vacancy | 03 February 2023 | View other directorships |
00970126 | Rohinton Rusi Engineer | Director | 28 September 2015 | View other directorships |
00293007 | Rakesh Shah | Director | 24 May 2004 | View other directorships |
00213594 | Pankaj Bajaj | Director | 30 May 2019 | View other directorships |
02414380 | Ajay Kumar | Director | 12 May 2017 | View other directorships |
07009446 | Kamna Raj Aggarwalla | Director | 28 September 2015 | View other directorships |
07698952 | Jasjeev Singh Bhasin | Director | 07 December 2021 | View other directorships |
00791701 | Anupam Shah | Director | 12 December 2006 | View other directorships |
02755758 | Aakash Shah | Director | 27 September 2022 | View other directorships |
00169833 | Vikram Jhunjhunwala | Director | 30 May 2019 | View other directorships |
00365323 | Mukul Khandelwal | Director | 07 December 2021 | View other directorships |
00387578 | Nikhil Nevatia | Director | 30 May 2019 | View other directorships |
00545178 | Raghu Raman | Director Appointed In Casual Vacancy | 21 October 2024 | View other directorships |
00820799 | Navneet Agarwal | Director | 27 September 2022 | View other directorships |
01999020 | Mahesh Desai | Director | 03 February 2023 | View other directorships |
02687229 | Vipul Bansal | Nominee Director | 11 July 2023 | View other directorships |
03588768 | Naveli Nevatia | Director | 27 September 2022 | View other directorships |
06948961 | Anoop Marwaha | Director | 29 September 2011 | View other directorships |
07528763 | Tushar Shah | Director | 27 September 2022 | View other directorships |
08156826 | Suranjan Gupta | Director | 13 June 2018 | View other directorships |
08320979 | Tushar Jain | Director | 30 May 2019 | View other directorships |
09082341 | Arun Shukla | Director Appointed In Casual Vacancy | 21 October 2024 | View other directorships |
10290240 | Abhishek Singh | Nominee Director | 23 August 2023 | View other directorships |
Email ID:
Website:
Registered Office Address:
1/1, WOOD, STREET, KOLKATA WEST BENGAL 700016 0
DIN | Director Name | Designation | Appointment Date |
---|---|---|---|
Past Director Details of EEPC INDIA is not available publically. to get complete information About Past Directors detail can be viewed by only Registered user. Login to view past directors. |
View all criminal and civil cases of EEPC INDIA
Paid-up Capital
Reserves & Surplus
Long Term Borrowings
Total Revenue (Turnover)
Total Expenses
Employee Benefit Expenses
Unlock complete report with historical financials and view all 24 documents for Rs. 449 only
Buy DocumentCIN | Name | Address |
---|---|---|
AAM-5168 | REVMAX REVENUE SOLUTIONS LLP | HOUSE, NO, CE-1, EDEN, WOOD, BLDG, C, EDEN, WOOD,, BLDG,, C |
U17299CT2020PTC010154 | KARUSHILP PRIVATE LIMITED | C3,, 101,, Wood, Flats,, Wood, I, Land,, Amleshwar,, Near, Mahadevghat,, Patan, DURG |
U15112HR2006PTC036372 | AZTEC FEEDS PRIVATE LIMITED | 303,, GREEM, WOOD,, PLAZA, GREEN, WOOD, CITY,, SECTOR-45 |
U27310WB2007PTC118206 | L N STEEL PRIVATE LIMITED | 4C, WOOD, STREET, PARK, STREET, KOLKATA |
U72500WB2022PTC252478 | PEOPLE POOL TALENT CONSULTANCY PRIVATE LIMITED | 4/A, WOOD, STREET, KOLKATA, KOLKATA |
U51109WB1996PTC081903 | CORPUS COMMERCE PRIVATE LIMITED | 1/1B, JUPPER, WOOD, STREET, PARK, STREET, |
U45400WB2008PTC129892 | EDENCITY INFRASTRUCTURE PRIVATE LIMITED | 9B,, WOOD, STREET, 3RD, FLOOR,, WEST, WING, KOLKATA |
U51109WB2008PTC127274 | MAHIMA MERCHANTS PRIVATE LIMITED | 6,, WOOD, STREET, 1ST, FLOOR,, ROOM, NO., 3, KOLKATA |
U70109WB2011PTC158995 | EAST PROPERTIES & ESTATE PRIVATE LIMITED | 3, WOOD, STREET,, ROOM, NO., 1,, 2ND, FLOOR,, GOVIND, MAHAL,, KOLKATA |
U45200WB2007PTC113744 | CON.TECH BUILDERS PRIVATE LIMITED | 3B,, UPPER, WOOD, STREET, KOLKATA |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
---|
No prosecutions found
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
---|
No charges found
Establishment Name | State | Pincode | Address |
---|---|---|---|
EEPC INDIA | BENGAL | 0 | 1/1, WOOD, STREET, KOLKATA |